List SC, ST & OBC of West Bengal

Here is the full list of OBC, SC and ST of West Bengal
List of Other Backward Classes (Recognized by Govt. of India)
| Sl. | NAME OF CASTES | Particulars of Connected Orders |
|---|---|---|
| 1 | Kapali | Resolution No. 12011/9/94-BCC dt. 19-10-1994 |
| 2 | Baishya Kapali | |
| 3 | Kurmi | |
| 4 | Sutradhar | |
| 5 | Karmakar | |
| 6 | Kumbhakar | |
| 7 | Swarnakar | |
| 8 | Teli | |
| 9 | Napit | |
| 10 | Yogi, Nath | |
| 11 | Moira (Halwai), Modak (Halwai) | |
| 12 | Barujibi | |
| 13 | Satchasi | |
| 14 | Goala, Gope (Pallav Gope, Ballav Gope, Yadav Gope, Gope, Ahir and Yadav.) | Amended/Inserted vide Resolution No.12011/68/98-BCC dt. 27th Oct. 1999 of Ministry Of Social Justice and Empowerment |
| 15 | Malakar | Resolution No. 12011/96/94/BCC dt. 09.03.1996. |
| 16 | Jolah (Ansari-Momin) | |
| 17 | Kansari | |
| 18 | Tanti, Tantubaya | |
| 19 | Dhanuk | |
| 20 | Shankakar | |
| 21 | Keori / Koiri | Resolution No. 12011/44/96/BCC dt. 06.12.1996. |
| 22 | Raju | |
| 23 | Nagar | |
| 24 | Karani | |
| 25 | Sarak | |
| 26 | Kosta / Kostha | |
| 27 | Chitrakar | Amended/Inserted vide Resolution No.12011/68/98-BCC dt. 27th Oct. 1999 of Ministry Of Social Justice and Empowerment |
| 28 | Jogi | Resolution No.12011/88/98-BCC dt. 6th Dec 1999 of Ministry of Social Justice and Empowerment |
| 29 | Fakir, Sain | Amended/Inserted vide Resolution No.12011/68/98-BCC dt. 27th Oct. 1999 of Ministry Of Social Justice and Empowerment |
| 30 | Nembang | Resolution No.12011/88/98-BCC dt. 6th Dec 1999 of Ministry of Social Justice and Empowerment. |
| 31 | Sampung | Resolution No.12011/88/98-BCC dt. 6th Dec. 1999 of Ministry of Social Justice and Empowerment |
| 32 | Turha | |
| 33 | Bungcheng | |
| 34 | Bhujel | |
| 35 | Kahar | Resolution No.12011/68/98-BCC dt. 27th Oct. 1999 of Ministry Of Social Justice and Empowerment |
| 36 | Betkar | |
| 37 | Sukli (Excluding Solanki Rajputs who claim themselves to be Sukli.) | Resolution No.12011/88/98-BCC dt. 6th Dec 1999 of Ministry of Social Justice and Empowerment |
| 38 | Churihar | |
| 39 | Thami | Resolution No.12011/36/99 – BCC dt.4th April, 2000 of |
| Ministry of Social Justice and Empowerment | ||
| 40 | Dhunia | Resolution No.12011/88/98-BCC dt. 6th Dec 1999 of Ministry of Social Justice and Empowerment |
| 41 | Dhimal | |
| 42 | Bhar | |
| 43 | Lakhera / Lahera | |
| 44 | Rangwa | Resolution No.12011/88/98-BCC dt. 6th Dec 1999 of Ministry of Social Justice and Empowerment. |
| 45 | Kasai-Quraishi | Resolution No.12011/36/99 – BCC dt.4th April, 2000 of Ministry of Social Justice and Empowerment |
| 46 | Kalwar | |
| 47 | Hawari, Dhobi (Other than those included in the list of SCs.) | |
| 48 | Tamboli / Tamali | |
| 49 | Khen (Non-Bania category) | |
| 50 | Chamling | |
| 51 | Deleted | 12015/13/2010-B.C.II. Dt. 08/12/2011 |
| 52 | Hela/Halia/Chasi-Kabartta, Das Kaibartta | Resolution No. 12011/44/99-BCC Dt. 21-09-2000 Resolution No. 12011/44/99-BCC Dt. 21-09- 2000 read with no. 12015/15/2008-BCC dated 16-06-2011 |
| 53 | SC Converts to Christianity and their progeny | |
| 54 | Rayeen | |
| 55 | Nashya-Sekh | Resolution No. 12011/1/2001-BCC Dt. 19.06.2003 |
| 56 | Shershabadia | |
| 57 | Rai (including Chamling) | Resolution No. 12015/15/2008-BCC dated 16-06-2011 |
| 58 | Bharbhuja | |
| 59 | Dewan | |
| 60 | Patidar | |
| 61 | Banshi Barman | |
| 62 | Pahadia Muslim | |
| 63 | Devanga | F. No. 12015/05/2011-BC-II, New Delhi the 17th February, 2014 |
| 64 | Hajjam (Muslim) | |
| 65 | Chowduli (Muslim) | |
| 66 | Nikari (Muslim) | |
| 67 | Mahaldar (Muslim) | |
| 68 | Dhukre (Muslim) | |
| 69 | Basni / Bosni (Muslim) | |
| 70 | Abdal (Muslim) | |
| 71 | Kan (Muslim) | |
| 72 | Tutia (Muslim) | |
| 73 | Gayen (Muslim) | |
| 74 | Beldar Muslim | |
| 75 | Khotta Muslim | |
| 76 | Muslim Sardar | |
| 77 | Muslim Kalandar | |
| 78 | Muslim Laskar | |
| 79 | Muslim Jamadar | |
| 80 | Muslim Chutor Mistri | |
| 81 | Muslim Dafadar | |
| 82 | Mal Muslim | |
| 83 | Majhi / Patni Muslim | |
| 84 | Muchi / Chamar Muslim | |
| 85 | Muslim Nehariya | |
| 86 | Muslim Haldar | |
| 87 | Muslim Sanpui / Sapui | |
| 88 | Muslim Biswas | |
| 89 | Muslim Mali | |
| 90 | Ghosi (Muslim) | |
| 91 | Muslim Darji / Ostagar / Idrishi | |
| 92 | Muslim Rajmistri | |
| 93 | Muslim Bhatiyara | |
| 94 | Muslim Molla | |
| 95 | Dhali (Muslim) | |
| 96 | Muslim Piyada | |
| 97 | Muslim Barujibi / Barui | |
| 98 | Muslim Penchi | |
| 99 | Gangot |
Notification wise List of Other Backward Classes (OBC)
Recognized by Govt. of West Bengal (Notified till 03.06.2025)
| Sl. | Name of Classes | Notification No. |
|---|---|---|
| 1 | Kumbhakar | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 2 | Napit | Notification No.346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 3 | Yogi, Nath | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 4 | Goala, Gope (Pallav Gope, Ballav Gope, Yadav Gope, Gope, Ahir and Yadav) | Notification No. 346-TW/EC dated 13.07.1994 read with No. 92-TW/EC dated 11.02.1997 read with No.1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 5 | Satchasi | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 6 | Jolah (Ansari-Momin) | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 7 | Tanti, Tantubaya | Notification No.705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 8 | Dhanuk | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 9 | Keori / Koiri | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 10 | Nagar | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 11 | Kahar | Notification No. 183-TW/EC dated 08.03.1996 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 12 | Nashya-Sekh | Notification No.84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 13 | Khen (Non-Bania category) | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 14 | Patidar | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 15 | Kapali | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 16 | Baishya Kapali | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 17 | Kurmi | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 18 | Sutradhar | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 19 | Karmakar | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 20 | Swarnakar | Notification No.346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 21 | Teli, Kolu | Notification No. 346-TW/EC dated 13.07.1994 read with No. 267-TW/EC dated 17.05.1996 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 22 | Moira (Halwai), Modak (Halwai) | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 23 | Barujibi | Notification No. 346-TW/EC dated 13.07.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 24 | Malakar | Notification No.705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 25 | Kansari | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 26 | Shankakar | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 27 | Raju | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 28 | Sarak | Notification No.705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 29 | Tamboli / Tamali | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 30 | Roniwar / Rauniyar | Notification No. 370-TW/EC dated 12.05.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 31 | Scheduled Castes converts to Christianity and their progeny | Notification No. 370-TW/EC dated 12.05.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 32 | Fakir, Sain | Notification No. 183-TW/EC/M-6/82(I) dated 08.03.1996 read with No. 1056-BCW/MR- 33/2025 (Pt. I) dated 27.05.2025 |
| 33 | Betkar (Bentkar) | Notification No. 183-TW/EC dated 08.03.1996 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 34 | Chitrakar | Notification No. 183-TW/EC dated 08.03.1996 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 35 | Bhujel | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 36 | Newar | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 37 | Mangar | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 38 | Sampang | Notification No.Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056- BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 39 | Thami | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 40 | Jogi | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 41 | Dhimal | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 42 | Khandait | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 43 | Gangot | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 44 | Dhunia | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 45 | Hele / Halia / Chasi-Kaibartta, Das Kaibartta | Notification No. 1054-BCW/EC/MR-302/97 dated 06.11.1997 read with No. 1056- BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 46 | Sukli | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 47 | Sunuwar | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 48 | Dewan | Notification No. 2927-BCW/MR-436/99 dated 10.07.2001 read with No. 1056-BCW/MR- 33/2025 (Pt. I) dated 27.05.2025 |
| 49 | Rai (including Chamling) | Notification No. 2927-BCW/MR-436/99 dated 10.07.2001 read with No. 1056-BCW/MR- 33/2025 (Pt. I) dated 27.05.2025 |
| 50 | Rayeen (Kunjra) | Notification No. 5001-BCW dated 07.10.2002 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 51 | Shershabadia | Notification No. 5001-BCW dated 07.10.2002 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 52 | Hajjam (Muslim) | Notification No. 3230-BCW/MR-436/99 dated 04.12.2008 read with No. 1056- BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 53 | Chowduli (Muslim) | Notification No. 485/BCW/MRD-436/99 dated 20.02.2009 read with No. 1056- BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 54 | Hawari, Dhobi (other than those included in the list of Scheduled Castes) | Notification No. 93-TW/EC dated 01.02.1998 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 55 | Pahadia Muslim | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 56 | Karani | Notification No. 705-TW/EC dated 13.12.1994 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 57 | Bungchheng | Notification No. 1179-TW/EC dated 01.12.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 58 | Kosta / Kostha | Notification No. 370-TW/EC dated 12.05.1995 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 59 | Turha | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 60 | Bhar | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 61 | Kasai | Notification No. 93-TW/EC dated 01.02.1997 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 62 | Bansi Barman | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 63 | Nembang | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 64 | Lakhera / Laahera | Notification No. 84-BCW/RC dated 01.03.1999 read with No. 1056-BCW/MR-33/2025 (Pt. I) dated 27.05.2025 |
| 65 | Sekh/Seikh | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 66 | Khan (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 67 | Muslim Molla | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 68 | Bhatia Muslim | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 69 | Muslim Mandal | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 70 | Kazi/Kaji/Quazi/Quaji (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 71 | Tutia (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 72 | Gazi (Muslim), Par (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 73 | Muslim Biswas | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 74 | Baidya Muslim | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 75 | Chasatti (Chasa) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 76 | Gayen (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 77 | Muslim Piyada | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 78 | Dhali (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 79 | Malita/Malitha/Malitya (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 80 | Shah (Shah/Sahaji) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 81 | Muslim Darji/Ostagar/Idrishi | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 82 | Muslim Dafadar | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 83 | Muslim Sardar | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 84 | Sarkar (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 85 | Mistri (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 86 | Muslim Sanpui/Sapui | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 87 | Paik (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 88 | Akunji/Akan/Akhan (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 89 | Mahaldar (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 90 | Goldar/Golder (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 91 | Mal Muslim | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 92 | Mallick | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 93 | Khas | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 94 | Gurung | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 95 | Midde | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 96 | Basni/Bosni (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 97 | Bhangi (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 98 | Muslim Laskar | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 99 | Bairagi/Baishnab | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 100 | Muslim Jamadar | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 101 | Muslim Haldar | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 102 | Khotta Muslim | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 103 | Dalal (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 104 | Muslim Rajmistri, Raj (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 105 | Purkait (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 106 | Tarafdar (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 107 | Gharami (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 108 | Kan (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 109 | Muslim Chutor Mistri | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 110 | Dewan (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 111 | Bayen (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 112 | Khondekar/Khonkar (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 113 | Halsana (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 114 | Sepai (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 115 | Abdal (Muslim) | Notification No. 1057–BCW/MR-38/2025 dated 27.05.2025 |
| 116 | Beldar Muslim | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 117 | Dhabak (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 118 | Kayal (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 119 | Khansama | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 120 | Layek (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 121 | Naiya (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 122 | Siuli (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 123 | Majhi | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 124 | Bepari / Byapari Muslim | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 125 | Bhuiya / Bhunya (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 126 | Chowdhury / Chowdhuri (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 127 | Daptari (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 128 | Dhukre (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 129 | Hazari (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 130 | Kalwar | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 131 | Mali, Faraji (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 132 | Muchi / Chamar Muslim | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 133 | Mukti / Mufti (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 134 | Muslim Barujibi / Barui | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 135 | Nikari (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 136 | Pailan (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 |
| 137 | Muslim Penchi | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 read with Corrigendum No. 1172–BCW/MR-38/2025 dated 12.06.2025 |
| 138 | Shikari / Sikari (Muslim) | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 read with Corrigendum No. 1172–BCW/MR-38/2025 dated 12.06.2025 |
| 139 | Sadgope / Sadgop | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 read with Corrigendum No. 1172–BCW/MR-38/2025 dated 12.06.2025 |
| 140 | Nepali Brahmin | Notification No. 1107–BCW/MR-38/2025 dated 03.06.2025 read with Corrigendum No. 1172–BCW/MR-38/2025 dated 12.06.2025 |
| ** The West Bengal Commission for Backward Classes is conducting re-survey on Devanga and Bharbhuja classes. | ||
Category wise List of Other Backward Classes (OBC)
Recognized by Govt. of West Bengal (Notified till 03.06.2025)
| Sl. | More Backward (Category-A) | Sl. | Backward (Category-B) |
|---|---|---|---|
| 1 | Kumbhakar | 1 | Kapali |
| 2 | Napit | 2 | Baishya Kapali |
| 3 | Yogi, Nath | 3 | Kurmi |
| 4 | Goala, Gope (Pallav Gope, Ballav Gope, Yadav Gope, Gope, Ahir and Yadav) | 4 | Sutradhar |
| 5 | Satchasi | 5 | Karmakar |
| 6 | Jolah (Ansari-Momin) | 6 | Swarnakar |
| 7 | Tanti, Tantubaya | 7 | Teli, Kolu |
| 8 | Dhanuk | 8 | Moira (Halwai), Modak (Halwai) |
| 9 | Keori / Koiri | 9 | Barujibi |
| 10 | Nagar | 10 | Malakar |
| 11 | Kahar | 11 | Kansari |
| 12 | Nashya-Sekh | 12 | Shankakar |
| 13 | Khen (Non-Bania category) | 13 | Raju |
| 14 | Patidar | 14 | Sarak |
| 15 | Sekh / Seikh | 15 | Tamboli / Tamali |
| 16 | Khan (Muslim) | 16 | Roniwar / Rauniyar |
| 17 | Muslim Molla | 17 | Scheduled Castes converts to Christianity and their progeny |
| 18 | Bhatia Muslim | 18 | Fakir, Sain |
| 19 | Muslim Mandal | 19 | Betkar (Bentkar) |
| 20 | Kazi/Kaji/Quazi/Quaji (Muslim) | 20 | Chitrakar |
| 21 | Tutia (Muslim) | 21 | Bhujel |
| 22 | Gazi (Muslim), Par (Muslim) | 22 | Newar |
| 23 | Muslim Biswas | 23 | Mangar |
| 24 | Baidya Muslim | 24 | Sampang |
| 25 | Chasatti (Chasa) | 25 | Thami |
| 26 | Gayen (Muslim) | 26 | Jogi |
| 27 | Muslim Piyada | 27 | Dhimal |
| 28 | Dhali (Muslim) | 28 | Khandait |
| 29 | Malita/Malitha/Malitya (Muslim) | 29 | Gangot |
| 30 | Shah (Shah / Sahaji) | 30 | Dhunia |
| 31 | Muslim Darji/Ostagar/Idrishi | 31 | Hele / Halia / Chasi-Kaibartta, Das Kaibartta |
| 32 | Muslim Dafadar | 32 | Sukli |
| 33 | Muslim Sardar | 33 | Sunuwar |
| Sl. | More Backward (Category-A) | Sl. | Backward (Category-B) |
| 34 | Sarkar (Muslim) | 34 | Dewan |
| 35 | Mistri (Muslim) | 35 | Rai (including Chamling) |
| 36 | Muslim Sanpui / Sapui | 36 | Rayeen (Kunjra) |
| 37 | Paik (Muslim) | 37 | Shershabadia |
| 38 | Akunji/Akan/Akhan (Muslim) | 38 | Hajjam (Muslim) |
| 39 | Mahaldar (Muslim) | 39 | Chowduli (Muslim) |
| 40 | Goldar / Golder (Muslim) | 40 | Hawari, Dhobi (other than those included in the list of Scheduled Castes) |
| 41 | Mal Muslim | 41 | Pahadia Muslim |
| 42 | Beldar Muslim | 42 | Karani |
| 43 | Dhabak (Muslim) | 43 | Bungchheng |
| 44 | Kayal (Muslim) | 44 | Kosta / Kostha |
| 45 | Khansama | 45 | Turha |
| 46 | Layek (Muslim) | 46 | Bhar |
| 47 | Naiya (Muslim) | 47 | Kasai |
| 48 | Siuli (Muslim) | 48 | Bansi Barman |
| 49 | Majhi | 49 | Nembang |
| 50 | Lakhera / Laahera | ||
| 51 | Mallick | ||
| 52 | Khas | ||
| 53 | Gurung | ||
| 54 | Midde | ||
| 55 | Basni/Bosni (Muslim) | ||
| 56 | Bhangi (Muslim) | ||
| 57 | Muslim Laskar | ||
| 58 | Bairagi / Baishnab | ||
| 59 | Muslim Jamadar | ||
| 60 | Muslim Haldar | ||
| 61 | Khotta Muslim | ||
| 62 | Dalal (Muslim) | ||
| 63 | Muslim Rajmistri, Raj (Muslim) | ||
| 64 | Purkait (Muslim) | ||
| 65 | Tarafdar (Muslim) | ||
| 66 | Gharami (Muslim) | ||
| 67 | Kan (Muslim) | ||
| 68 | Muslim Chutor Mistri | ||
| 69 | Dewan (Muslim) | ||
| 70 | Bayen (Muslim) | ||
| 71 | Khondekar / Khonkar (Muslim) | ||
| 72 | Halsana (Muslim) | ||
| Sl. | Backward (Category-B) | ||
| 73 | Sepai (Muslim) | ||
| 74 | Abdal (Muslim) | ||
| 75 | Bepari / Byapari Muslim | ||
| 76 | Bhuiya / Bhunya (Muslim) | ||
| 77 | Chowdhury / Chowdhuri (Muslim) | ||
| 78 | Daptari (Muslim) | ||
| 79 | Dhukre (Muslim) | ||
